LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
LK Group
LK Armatur
LK Systems
LK Pex
LK Group
LK 525 MultiZone 3W is a motorized 3-way zone valve for On/Off control. The zone valve is designed with a turning slide which allows it to withstand a larger pressure difference and reduces the risk of it st...
Read more
LK 525 MultiZone 3W
LK 525 3W - Quick Connection 2 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
182306 | Ø 22 | 8,0 | 84 | 42 | 46 | 43 | 107 | 54 | 135 | 0.3 |
|
|
182307 | Ø 28 | 8,0 | 88 | 44 | 48 | 43 | 107 | 54 | 135 | 0.5 |
|
182306
Dim. | Ø 22 |
Kvs m³/h | 8,0 |
A mm | 84 |
B mm | 42 |
C mm | 46 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 135 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
182307
Dim. | Ø 28 |
Kvs m³/h | 8,0 |
A mm | 88 |
B mm | 44 |
C mm | 48 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 135 |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
Article 182306
A mm | 84 |
B mm | 42 |
C mm | 46 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 135 |
Article 182307
A mm | 88 |
B mm | 44 |
C mm | 48 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 135 |
LK 525 3W - Female thread 2 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066420 | F ¾" | 7,0 | 70 | 35 | 39 | 43 | 107 | 54 | 126 | 0.3 |
|
|
066421 | F 1" | 8,0 | 74 | 37 | 40 | 43 | 107 | 54 | 127 | 0.3 |
|
066420
Dim. | F ¾" |
Kvs m³/h | 7,0 |
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 126 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
066421
Dim. | F 1" |
Kvs m³/h | 8,0 |
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
Article 066420
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 126 |
Article 066421
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Article 066422
A mm | 84 |
B mm | 42 |
C mm | 45 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 132 |
LK 525 3W - Male thread 4 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066000 | M ¾" | 7,0 | 70 | 35 | 39 | 43 | 107 | 54 | 127 | 0.3 |
|
|
066106 | M 1" | 8,0 | 62 | 31 | 39 | 43 | 107 | 54 | 127 | 0.3 |
|
|
066107 | M 1¼" | 8,0 | 74 | 37 | 40 | 43 | 107 | 54 | 128 | 0.6 |
|
|
066418 | M 1¼" | 13,0 | 80 | 40 | 40 | 43 | 107 | 54 | 120 | 0.7 |
|
066000
Dim. | M ¾" |
Kvs m³/h | 7,0 |
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
066106
Dim. | M 1" |
Kvs m³/h | 8,0 |
A mm | 62 |
B mm | 31 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
066107
Dim. | M 1¼" |
Kvs m³/h | 8,0 |
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 128 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
066418
Dim. | M 1¼" |
Kvs m³/h | 13,0 |
A mm | 80 |
B mm | 40 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 120 |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
Article 066000
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Article 066106
A mm | 62 |
B mm | 31 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 127 |
Article 066107
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 128 |
Article 066418
A mm | 80 |
B mm | 40 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 120 |
LK 525 3W - Compression fitting 3 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066108 | 22 mm | 8,0 | 110 | 55 | 50 | 43 | 107 | 54 | 138 | 0.4 |
|
|
066109 | 28 mm | 8,0 | 110 | 55 | 54 | 43 | 107 | 54 | 142 | 0.6 |
|
|
066399 | 28 mm | 13,0 | 100 | 50 | 52 | 43 | 107 | 54 | 140 | 0.7 |
|
066108
Dim. | 22 mm |
Kvs m³/h | 8,0 |
A mm | 110 |
B mm | 55 |
C mm | 50 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 138 |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
066109
Dim. | 28 mm |
Kvs m³/h | 8,0 |
A mm | 110 |
B mm | 55 |
C mm | 54 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 142 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
066399
Dim. | 28 mm |
Kvs m³/h | 13,0 |
A mm | 100 |
B mm | 50 |
C mm | 52 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 140 |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
Article 066108
A mm | 110 |
B mm | 55 |
C mm | 50 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 138 |
Article 066109
A mm | 110 |
B mm | 55 |
C mm | 54 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 142 |
Article 066399
A mm | 100 |
B mm | 50 |
C mm | 52 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
G mm | 140 |
LK 525 3W - Actuator and Adaptor 7 variants
Article | Note | Weight (kg) | Torque | Item List |
---|---|---|---|---|
066177 | Adapter Polar / Solar | 0.03 |
|
|
066060 | EMV 110-M SPST Actuator 230 VAC with Molex® | 0.3 | 5 Nm |
|
066061 | EMV 110-K SPST Actuator 230 VAC with cable 1 m | 0.3 | 5 Nm |
|
066062 | EMV 110-K SPST Actuator 230 VAC with cable 3 m | 0.4 | 5 Nm |
|
066063 | EMV 110-M SPST Actuator 24 VAC with Molex® | 0.3 | 5 Nm |
|
066083 | Cable-M 3x0.75 L=1 m with Molex® | 0.1 |
|
|
066086 | Cable-M 3x0.75 L=1.7 m with Molex® | 0.1 |
|
066177
Note | Adapter Polar / Solar |
Weight (kg) | 0.03 |
Torque | |
Item list |
|
066060
Note | EMV 110-M SPST Actuator 230 VAC with Molex® |
Weight (kg) | 0.3 |
Torque | 5 Nm |
Item list |
|
066061
Note | EMV 110-K SPST Actuator 230 VAC with cable 1 m |
Weight (kg) | 0.3 |
Torque | 5 Nm |
Item list |
|
066062
Note | EMV 110-K SPST Actuator 230 VAC with cable 3 m |
Weight (kg) | 0.4 |
Torque | 5 Nm |
Item list |
|
066063
Note | EMV 110-M SPST Actuator 24 VAC with Molex® |
Weight (kg) | 0.3 |
Torque | 5 Nm |
Item list |
|
066083
Note | Cable-M 3x0.75 L=1 m with Molex® |
Weight (kg) | 0.1 |
Torque | |
Item list |
|
066086
Note | Cable-M 3x0.75 L=1.7 m with Molex® |
Weight (kg) | 0.1 |
Torque | |
Item list |
|
Article 066177
Article 066060
Article 066061
Article 066062
Article 066063
Article 066083
Article 066086
LK 525 3W SET - incl. Motor 230VAC 1m Cable - Internal thread 2 variants
Article | Dim. | Kvs m³/h | Torque | A mm | B mm | C mm | D mm | E mm | F mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066433 | F ¾" | 7,0 | 5 Nm | 70 | 35 | 39 | 43 | 107 | 54 | 0.6 |
|
|
066434 | F 1" | 8,0 | 5 Nm | 74 | 37 | 40 | 43 | 107 | 54 | 0.6 |
|
066433
Dim. | F ¾" |
Kvs m³/h | 7,0 |
Torque | 5 Nm |
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
066434
Dim. | F 1" |
Kvs m³/h | 8,0 |
Torque | 5 Nm |
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
Article 066433
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066434
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066435
A mm | 84 |
B mm | 42 |
C mm | 45 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
LK 525 3W SET - incl. Motor 230VAC 1m Cable - Male thread 4 variants
Article | Dim. | Kvs m³/h | Torque | A mm | B mm | C mm | D mm | E mm | F mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066426 | M ¾" | 7,0 | 5 Nm | 70 | 35 | 39 | 43 | 107 | 54 | 0.6 |
|
|
066427 | M 1" | 8,0 | 5 Nm | 62 | 31 | 39 | 43 | 107 | 54 | 0.6 |
|
|
066428 | M 1¼" | 8,0 | 5 Nm | 74 | 37 | 40 | 43 | 107 | 54 | 0.9 |
|
|
066429 | M 1¼" | 13,0 | 5 Nm | 88 | 44 | 48 | 43 | 107 | 54 | 1.1 |
|
066426
Dim. | M ¾" |
Kvs m³/h | 7,0 |
Torque | 5 Nm |
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
066427
Dim. | M 1" |
Kvs m³/h | 8,0 |
Torque | 5 Nm |
A mm | 62 |
B mm | 31 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
066428
Dim. | M 1¼" |
Kvs m³/h | 8,0 |
Torque | 5 Nm |
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
066429
Dim. | M 1¼" |
Kvs m³/h | 13,0 |
Torque | 5 Nm |
A mm | 88 |
B mm | 44 |
C mm | 48 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 1.1 |
Dimensional sketch | |
Item list |
|
Article 066426
A mm | 70 |
B mm | 35 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066427
A mm | 62 |
B mm | 31 |
C mm | 39 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066428
A mm | 74 |
B mm | 37 |
C mm | 40 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066429
A mm | 88 |
B mm | 44 |
C mm | 48 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
LK 525 3W SET - incl. Motor 230VAC 1m Cable - Compression fitting 3 variants
Article | Dim. | Kvs m³/h | Torque | A mm | B mm | C mm | D mm | E mm | F mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|---|
066430 | 22 mm | 8,0 | 5 Nm | 110 | 55 | 50 | 43 | 107 | 54 | 0.7 |
|
|
066431 | 28 mm | 8,0 | 5 Nm | 110 | 55 | 54 | 43 | 107 | 54 | 0.9 |
|
|
066432 | 28 mm | 13,0 | 5 Nm | 114 | 57 | 59 | 43 | 107 | 54 | 1.1 |
|
066430
Dim. | 22 mm |
Kvs m³/h | 8,0 |
Torque | 5 Nm |
A mm | 110 |
B mm | 55 |
C mm | 50 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
066431
Dim. | 28 mm |
Kvs m³/h | 8,0 |
Torque | 5 Nm |
A mm | 110 |
B mm | 55 |
C mm | 54 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
066432
Dim. | 28 mm |
Kvs m³/h | 13,0 |
Torque | 5 Nm |
A mm | 114 |
B mm | 57 |
C mm | 59 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Weight (kg) | 1.1 |
Dimensional sketch | |
Item list |
|
Article 066430
A mm | 110 |
B mm | 55 |
C mm | 50 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066431
A mm | 110 |
B mm | 55 |
C mm | 54 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Article 066432
A mm | 114 |
B mm | 57 |
C mm | 59 |
D mm | 43 |
E mm | 107 |
F mm | 54 |
Description
LK 525 MultiZone 3W is a motorized 3-way zone valve for On/Off control. The zone valve is designed with a turning slide which allows it to withstand a larger pressure difference and reduces the risk of it stalling after a long intermission. This makes it especially suited for heat pump applications where there can be long intermissions between the changes to the direction of the flow during the warm season. On the upper surface of the actuator is an indicator that shows which port is open.
Installing the 066177 plastic adapter between the valve unit and the motor protects the motor against condensation, icing and high temperatures.
The zone valve must not be installed with the motor underneath the valve unit.
In case of a power failure, the valve cone stays in its current position. When the power is switched off, the valve can be manually set to the centre position, which distributes the flow between the heating and tap water circuits. Remove the motor and turn the spindle about 30° or turn until hot water flows through both valve ports. When the power is restored, turn the valve back to its original position and reinstall the motor.
Please note that the motor can be installed in only one position.
The valve requires no maintenance but the installation should be checked regularly.
Technical Data
Angle of rotation: | 60°/360° |
Leakage: | < 0.1% of Kvs at 100 kPa |
Operation time: | 8 seconds (60°) |
Max. working pressure: | 1.0 MPa (10 bar) |
Max. differential pressure: | 100 kPa (1 bar) |
Working temperature: |
Min. 5 °C/Max. 80 °C (90 °C briefly) Art.no. 066399, 066418: Min. 5 °C/Max. 70 °C (80 °C briefly) Cooling/Heating (inkl. adapter): Min. -15 °C/Max. 120 °C (160 °C briefly) |
Ambient temperature: | Min. 1 °C/Max. 60 °C |
Thread standard: | Rp - female thread, G - male thread, ISO 228/1 |
Protection type: | IP 40 (Molex®) / IP 44 (Cable) |
Media 1: | Water - Glycol mixture max. 50% Ethanol mixture max. 30% |
Electrical connection: | Fixed wire alternatively Molex® or Molex®-compatible connector, 6-circuit |
Signal connector: | Single pole SPST |
Cable specification: | Dimension 3 x 0.75 mm² |
Wire colors: | Blue, brown, black |
External insulation: | PVC |
Actuator: |
7 VA, 230 VAC, 50 Hz 7 VA, 24 VAC, 50 Hz |
Material, valve body: | Brass EN 12165 CW617N |
Material, external cover: | Brass EN 12164 CW614N |
Material, slide/spindle: | PPS Composite |
Other data: | Leakage Solar: < 0.5% of Kvs at 100 kPa |
Type approval certificate: | CE (Actuator only) |
Application
Wiring Diagram
Technical Diagrams
Capacity Diagram
Is it possible to replace a Honeywell mixing valve with an LK 525 MultiZone with actuator?
Yes it is easy to replace and no adjustment is needed.
My mixing valve rotates in different directions: is there something wrong?
No, this is quite normal. The mixing valve will rotate randomly between ports A and B. Rotation takes place at an angle of 60°.