LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
LK Group
LK Armatur
LK Systems
LK Pex
LK Group
SVW Safety Relief Valve
SVW - Female thread 18 variants
Article | Dim. | Opening pressure | Discharge capacity | A mm | B mm | C mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|
055139 | ½" x ¾" | 0,4 MPa | 111 kW | 75 | 34 | 24.5 | 0.1 |
|
|
055153 | ¾" x 1" | 0,4 MPa | 138 kW | 86.5 | 37 | 34 | 0.3 |
|
|
055135 | 1" x 1¼" | 0,4 MPa | 376 kW | 109 | 50 | 42 | 0.7 |
|
|
055194 | 1¼" x 1½" | 0,4 MPa | 395 kW | 204 | 60 | 43 | 0.1 |
|
|
055132 | ½" x ¾" | 0,6 MPa | 152 kW | 75 | 34 | 24.5 | 0.2 |
|
|
055126 | ¾" x 1" | 0,6 MPa | 189 kW | 86.5 | 37 | 34 | 0.3 |
|
|
055129 | 1" x 1¼" | 0,6 MPa | 517 kW | 189 | 55 | 40 | 0.7 |
|
|
055196 | 1¼" x 1½" | 0,6 MPa | 543 kW | 204 | 60 | 43 | 0.9 |
|
|
055152 | ½" x ¾" | 0,7 MPa | 174 kW | 75 | 34 | 24.5 | 0.1 |
|
|
055154 | ¾" x 1" | 0,7 MPa | 216 kW | 86.5 | 37 | 34 | 0.1 |
|
|
055155 | 1" x 1¼" | 0,7 MPa | 591 kW | 204 | 60 | 43 | 0.1 |
|
|
055197 | 1¼" x 1½" | 0,7 MPa | 620 kW | 204 | 60 | 43 | 0.1 |
|
|
055124 | ½" x ¾" | 0,8 MPa | 198 kW | 75 | 34 | 24.5 | 0.2 |
|
|
055127 | ¾" x 1" | 0,8 MPa | 247 kW | 86.5 | 37 | 34 | 0.1 |
|
|
055156 | 1" x 1¼" | 0,8 MPa | 673 kW | 189 | 55 | 40 | 0.1 |
|
|
055198 | 1¼" x 1½" | 0,8 MPa | 707 kW | 204 | 60 | 43 | 0.1 |
|
|
055125 | ½" x ¾" | 1,0 MPa | 237 kW | 75 | 34 | 24.5 | 0.2 |
|
|
055199 | 1¼" x 1½" | 1,0 MPa | 844 kW | 204 | 60 | 43 | 0.1 |
|
055139
Dim. | ½" x ¾" |
Opening pressure | 0,4 MPa |
Discharge capacity | 111 kW |
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055153
Dim. | ¾" x 1" |
Opening pressure | 0,4 MPa |
Discharge capacity | 138 kW |
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
055135
Dim. | 1" x 1¼" |
Opening pressure | 0,4 MPa |
Discharge capacity | 376 kW |
A mm | 109 |
B mm | 50 |
C mm | 42 |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
055194
Dim. | 1¼" x 1½" |
Opening pressure | 0,4 MPa |
Discharge capacity | 395 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055132
Dim. | ½" x ¾" |
Opening pressure | 0,6 MPa |
Discharge capacity | 152 kW |
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
055126
Dim. | ¾" x 1" |
Opening pressure | 0,6 MPa |
Discharge capacity | 189 kW |
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
055129
Dim. | 1" x 1¼" |
Opening pressure | 0,6 MPa |
Discharge capacity | 517 kW |
A mm | 189 |
B mm | 55 |
C mm | 40 |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
055196
Dim. | 1¼" x 1½" |
Opening pressure | 0,6 MPa |
Discharge capacity | 543 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
055152
Dim. | ½" x ¾" |
Opening pressure | 0,7 MPa |
Discharge capacity | 174 kW |
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055154
Dim. | ¾" x 1" |
Opening pressure | 0,7 MPa |
Discharge capacity | 216 kW |
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055155
Dim. | 1" x 1¼" |
Opening pressure | 0,7 MPa |
Discharge capacity | 591 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055197
Dim. | 1¼" x 1½" |
Opening pressure | 0,7 MPa |
Discharge capacity | 620 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055124
Dim. | ½" x ¾" |
Opening pressure | 0,8 MPa |
Discharge capacity | 198 kW |
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
055127
Dim. | ¾" x 1" |
Opening pressure | 0,8 MPa |
Discharge capacity | 247 kW |
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055156
Dim. | 1" x 1¼" |
Opening pressure | 0,8 MPa |
Discharge capacity | 673 kW |
A mm | 189 |
B mm | 55 |
C mm | 40 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055198
Dim. | 1¼" x 1½" |
Opening pressure | 0,8 MPa |
Discharge capacity | 707 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055125
Dim. | ½" x ¾" |
Opening pressure | 1,0 MPa |
Discharge capacity | 237 kW |
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
055199
Dim. | 1¼" x 1½" |
Opening pressure | 1,0 MPa |
Discharge capacity | 844 kW |
A mm | 204 |
B mm | 60 |
C mm | 43 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
Article 055139
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Article 055153
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Article 055135
A mm | 109 |
B mm | 50 |
C mm | 42 |
Article 055194
A mm | 204 |
B mm | 60 |
C mm | 43 |
Article 055132
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Article 055126
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Article 055129
A mm | 189 |
B mm | 55 |
C mm | 40 |
Article 055196
A mm | 204 |
B mm | 60 |
C mm | 43 |
Article 055152
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Article 055154
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Article 055155
A mm | 204 |
B mm | 60 |
C mm | 43 |
Article 055197
A mm | 204 |
B mm | 60 |
C mm | 43 |
Article 055124
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Article 055127
A mm | 86.5 |
B mm | 37 |
C mm | 34 |
Article 055156
A mm | 189 |
B mm | 55 |
C mm | 40 |
Article 055198
A mm | 204 |
B mm | 60 |
C mm | 43 |
Article 055125
A mm | 75 |
B mm | 34 |
C mm | 24.5 |
Article 055199
A mm | 204 |
B mm | 60 |
C mm | 43 |
Description
Safety valve SVW is a high-lifting and soft-sealing safety valve for tapwater installations plus systems with only thermal expansion. From inlet dimension ¾” and greater, the safety valve can also be used for boiler systems over 50 kW, max 2 MW, max 100°C. The valve must not be used for steam.
The safety valve fits upright or horizontally, i.e. with the valve knob facing up or straight to the side. In the case of horizontal installation, the outlet must be positioned so that water skin cannot form. The connection thread is sealed in the usual way. Otherwise according to applicable national regulations.
The safety valve is maintenance-free, but the opening function must be checked 2 – 3 times a year.
Turn the plastic knob counterclockwise by hand until the valve starts to allow water through. Hold in position and allow the water to flush through for a short time. Then continue the torque until the valve closes.
The safety valve may open after a major drain from the water heater. This is a normal function as the water heater’s cut-off pressure can be reached due to the increasing volume of the water during heating.
Technical Data
Working temperature: | Max. 120 °C |
Thread standard: | G - female thread |
Material, valve body: | Brass EN 12165 CW617N |
Material, sealing: | EPDM |