LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
Our websites
LK Armatur
LK Systems
LK Pex
LK Group
370S Ball Valve
370S - Female thread 9 variants
Article | Dim. | A mm | B mm | C mm | D mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|
055200 | ⅜" | 36 | 9 | 37 | 73 | 0.1 |
|
|
055201 | ½" | 45 | 14 | 42 | 83 | 0.1 |
|
|
055202 | ¾" | 52 | 19 | 46 | 83 | 0.1 |
|
|
055203 | 1" | 63 | 24 | 55 | 90 | 0.4 |
|
|
055204 | 1 ¼" | 72 | 30 | 66 | 110 | 0.6 |
|
|
055205 | 1 ½" | 84 | 35 | 68 | 110 | 0.8 |
|
|
055206 | 2" | 99 | 45 | 82 | 130 | 1.3 |
|
|
055207 | 2 ½" | 116 | 58 | 117 | 200 | 2.4 |
|
|
055208 | 3" | 134 | 68 | 133 | 270 | 3.9 |
|
055200
Dim. | ⅜" |
A mm | 36 |
B mm | 9 |
C mm | 37 |
D mm | 73 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055201
Dim. | ½" |
A mm | 45 |
B mm | 14 |
C mm | 42 |
D mm | 83 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055202
Dim. | ¾" |
A mm | 52 |
B mm | 19 |
C mm | 46 |
D mm | 83 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
055203
Dim. | 1" |
A mm | 63 |
B mm | 24 |
C mm | 55 |
D mm | 90 |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
055204
Dim. | 1 ¼" |
A mm | 72 |
B mm | 30 |
C mm | 66 |
D mm | 110 |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
055205
Dim. | 1 ½" |
A mm | 84 |
B mm | 35 |
C mm | 68 |
D mm | 110 |
Weight (kg) | 0.8 |
Dimensional sketch | |
Item list |
|
055206
Dim. | 2" |
A mm | 99 |
B mm | 45 |
C mm | 82 |
D mm | 130 |
Weight (kg) | 1.3 |
Dimensional sketch | |
Item list |
|
055207
Dim. | 2 ½" |
A mm | 116 |
B mm | 58 |
C mm | 117 |
D mm | 200 |
Weight (kg) | 2.4 |
Dimensional sketch | |
Item list |
|
055208
Dim. | 3" |
A mm | 134 |
B mm | 68 |
C mm | 133 |
D mm | 270 |
Weight (kg) | 3.9 |
Dimensional sketch | |
Item list |
|
Article 055200
A mm | 36 |
B mm | 9 |
C mm | 37 |
D mm | 73 |
Article 055201
A mm | 45 |
B mm | 14 |
C mm | 42 |
D mm | 83 |
Article 055202
A mm | 52 |
B mm | 19 |
C mm | 46 |
D mm | 83 |
Article 055203
A mm | 63 |
B mm | 24 |
C mm | 55 |
D mm | 90 |
Article 055204
A mm | 72 |
B mm | 30 |
C mm | 66 |
D mm | 110 |
Article 055205
A mm | 84 |
B mm | 35 |
C mm | 68 |
D mm | 110 |
Article 055206
A mm | 99 |
B mm | 45 |
C mm | 82 |
D mm | 130 |
Article 055207
A mm | 116 |
B mm | 58 |
C mm | 117 |
D mm | 200 |
Article 055208
A mm | 134 |
B mm | 68 |
C mm | 133 |
D mm | 270 |
Description
Shut-off valve for fluids.
Technical Data
Max. working pressure: | 2.5 MPa |
Working temperature: |
¼" - 1¼": Min. -20 °C / Max. 120 °C 1½" - 3": Min. -30°C / Max. 150°C |
Thread standard: | G - female thread |
Material, sealing: | PTFE |
Other data: |
Material, ball valve Brass MS 58, externally sand blasted and nickel-plated Material, ball Chrome plated |