LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
LK Group
LK Armatur
LK Systems
LK Pex
LK Group
LK 551 HydroMix
LK 551 - Female thread 7 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|
181616 | F ½" | 1,5 | 70 | 99 | 43.5 | 45 | 25 - 45 °C | 0.5 |
|
|
181617 | F ¾" | 1,6 | 70 | 99 | 43.5 | 45 | 25 - 45 °C | 0.5 |
|
|
181455 | F ½" | 1,5 | 70 | 99 | 43.5 | 45 | 35 - 65 °C | 0.5 |
|
|
181486 | F ¾" | 1,6 | 70 | 99 | 43.5 | 45 | 35 - 65 °C | 0.5 |
|
|
182203 | F 1" | 3,5 | 84 | 121 | 62 | 55 | 10 - 30 °C | 0.9 |
|
|
182204 | F 1" | 4,2 | 84 | 121 | 62 | 55 | 25 - 45 °C | 0.9 |
|
|
182205 | F 1 " | 3,5 | 84 | 121 | 62 | 55 | 35 - 65 °C | 0.9 |
|
181616
Dim. | F ½" |
Kvs m³/h | 1,5 |
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181617
Dim. | F ¾" |
Kvs m³/h | 1,6 |
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181455
Dim. | F ½" |
Kvs m³/h | 1,5 |
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181486
Dim. | F ¾" |
Kvs m³/h | 1,6 |
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182203
Dim. | F 1" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
Note | 10 - 30 °C |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182204
Dim. | F 1" |
Kvs m³/h | 4,2 |
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
Note | 25 - 45 °C |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182205
Dim. | F 1 " |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
Note | 35 - 65 °C |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
Article 181616
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Article 181617
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Article 181455
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Article 181486
A mm | 70 |
B mm | 99 |
C mm | 43.5 |
D mm | 45 |
Article 182203
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
Article 182204
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
Article 182205
A mm | 84 |
B mm | 121 |
C mm | 62 |
D mm | 55 |
LK 551 - Male thread 13 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|
181618 | M ½" | 1,3 | 70 | 42.5 | 99 | 45 | 25 - 45 °C | 0.4 |
|
|
181619 | M ¾" | 1,5 | 70 | 43.5 | 99 | 45 | 25 - 45 °C | 0.5 |
|
|
181620 | M 1" | 1,6 | 70 | 43.5 | 99 | 45 | 25 - 45 °C | 0.5 |
|
|
181452 | M ½" | 1,3 | 70 | 42.5 | 99 | 45 | 35 - 65 °C | 0.4 |
|
|
181453 | M ¾" | 1,5 | 70 | 43.5 | 99 | 45 | 35 - 65 °C | 0.5 |
|
|
181454 | M 1" | 1,6 | 70 | 43.5 | 99 | 45 | 35 - 65 °C | 0.5 |
|
|
182736 | M 1" | 1,6 | 70 | 43.5 | 99 | 45 | 35 - 65 °C *, WRAS | 0.5 |
|
|
182197 | M 1" | 3,5 | 84 | 62 | 121 | 55 | 10 - 30 °C | 0.7 |
|
|
182198 | M 1" | 3,5 | 84 | 62 | 121 | 55 | 25 - 45 °C | 0.7 |
|
|
182199 | M 1" | 3,5 | 84 | 62 | 121 | 55 | 35 - 65 °C | 0.7 |
|
|
182200 | M 1¼" | 3,5 | 84 | 62 | 121 | 55 | 10 - 30 °C | 0.8 |
|
|
182201 | M 1¼" | 4,2 | 84 | 62 | 121 | 55 | 25 - 45 °C | 0.8 |
|
|
182202 | M 1¼" | 3,5 | 84 | 62 | 121 | 55 | 35 - 65 °C | 0.8 |
|
181618
Dim. | M ½" |
Kvs m³/h | 1,3 |
A mm | 70 |
B mm | 42.5 |
C mm | 99 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
181619
Dim. | M ¾" |
Kvs m³/h | 1,5 |
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181620
Dim. | M 1" |
Kvs m³/h | 1,6 |
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181452
Dim. | M ½" |
Kvs m³/h | 1,3 |
A mm | 70 |
B mm | 42.5 |
C mm | 99 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
181453
Dim. | M ¾" |
Kvs m³/h | 1,5 |
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181454
Dim. | M 1" |
Kvs m³/h | 1,6 |
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182736
Dim. | M 1" |
Kvs m³/h | 1,6 |
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Note | 35 - 65 °C *, WRAS |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182197
Dim. | M 1" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 10 - 30 °C |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
182198
Dim. | M 1" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 25 - 45 °C |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
182199
Dim. | M 1" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 35 - 65 °C |
Weight (kg) | 0.7 |
Dimensional sketch | |
Item list |
|
182200
Dim. | M 1¼" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 10 - 30 °C |
Weight (kg) | 0.8 |
Dimensional sketch | |
Item list |
|
182201
Dim. | M 1¼" |
Kvs m³/h | 4,2 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 25 - 45 °C |
Weight (kg) | 0.8 |
Dimensional sketch | |
Item list |
|
182202
Dim. | M 1¼" |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 35 - 65 °C |
Weight (kg) | 0.8 |
Dimensional sketch | |
Item list |
|
* Material, valve body: EN 12165 CW625N
Article 181618
A mm | 70 |
B mm | 42.5 |
C mm | 99 |
D mm | 45 |
Article 181619
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Article 181620
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Article 181452
A mm | 70 |
B mm | 42.5 |
C mm | 99 |
D mm | 45 |
Article 181453
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Article 181454
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Article 182736
A mm | 70 |
B mm | 43.5 |
C mm | 99 |
D mm | 45 |
Article 182197
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Article 182198
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Article 182199
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Article 182200
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Article 182201
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Article 182202
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
LK 551 - Compression fitting 11 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|
181621 | 15 mm | 1,3 | 86.5 | 51 | 106 | 45 | 25 - 45 °C | 0.4 |
|
|
181622 | 22 mm | 1,6 | 85 | 52 | 106 | 45 | 25 - 45 °C | 0.4 |
|
|
181523 | 15 mm | 1,3 | 86.5 | 51 | 106 | 45 | 35 - 55 °C | 0.5 |
|
|
181487 | 22 mm | 1,6 | 85 | 52 | 106 | 45 | 35 - 55 °C | 0.6 |
|
|
181456 | 15 mm | 1,3 | 86.5 | 51 | 106 | 45 | 35 - 65 °C | 0.5 |
|
|
182738 | 15 mm | 1,3 | 86.5 | 51 | 106 | 45 | 35 - 65 °C *, WRAS | 0,5 |
|
|
181457 | 22 mm | 1,6 | 85 | 52 | 106 | 45 | 35 - 65 °C | 0.6 |
|
|
182737 | 22 mm | 1,6 | 85 | 52 | 106 | 45 | 35 - 65 °C *, WRAS | 0,6 |
|
|
182206 | 28 mm | 3,5 | 110 | 80 | 138 | 55 | 10 - 30 °C * | 0.9 |
|
|
182207 | 28 mm | 4,2 | 110 | 80 | 138 | 55 | 25 - 45 °C * | 0.9 |
|
|
182208 | 28 mm | 3,5 | 110 | 80 | 138 | 55 | 35 - 65 °C * | 0.9 |
|
181621
Dim. | 15 mm |
Kvs m³/h | 1,3 |
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
181622
Dim. | 22 mm |
Kvs m³/h | 1,6 |
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Note | 25 - 45 °C |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
181523
Dim. | 15 mm |
Kvs m³/h | 1,3 |
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Note | 35 - 55 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
181487
Dim. | 22 mm |
Kvs m³/h | 1,6 |
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Note | 35 - 55 °C |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
181456
Dim. | 15 mm |
Kvs m³/h | 1,3 |
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182738
Dim. | 15 mm |
Kvs m³/h | 1,3 |
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Note | 35 - 65 °C *, WRAS |
Weight (kg) | 0,5 |
Dimensional sketch | |
Item list |
|
181457
Dim. | 22 mm |
Kvs m³/h | 1,6 |
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Note | 35 - 65 °C |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
182737
Dim. | 22 mm |
Kvs m³/h | 1,6 |
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Note | 35 - 65 °C *, WRAS |
Weight (kg) | 0,6 |
Dimensional sketch | |
Item list |
|
182206
Dim. | 28 mm |
Kvs m³/h | 3,5 |
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
Note | 10 - 30 °C * |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182207
Dim. | 28 mm |
Kvs m³/h | 4,2 |
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
Note | 25 - 45 °C * |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182208
Dim. | 28 mm |
Kvs m³/h | 3,5 |
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
Note | 35 - 65 °C * |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
* Material, valve body: EN 12165 CW625N
Article 181621
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Article 181622
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Article 181523
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Article 181487
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Article 181456
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Article 182738
A mm | 86.5 |
B mm | 51 |
C mm | 106 |
D mm | 45 |
Article 181457
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Article 182737
A mm | 85 |
B mm | 52 |
C mm | 106 |
D mm | 45 |
Article 182206
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
Article 182207
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
Article 182208
A mm | 110 |
B mm | 80 |
C mm | 138 |
D mm | 55 |
LK 551 - Rotating nut 1 artikel
Article | Dim. | Dim. 2 | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|
182431 | M 1¼" | 1½" Rotating nut | 3,5 | 84 | 62 | 121 | 55 | 25 - 45 °C* | 0.9 |
|
182431
Dim. | M 1¼" |
Dim. 2 | 1½" Rotating nut |
Kvs m³/h | 3,5 |
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Note | 25 - 45 °C* |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
Article 182431
A mm | 84 |
B mm | 62 |
C mm | 121 |
D mm | 55 |
Description
LK 551 HydroMix is an asymmetrical mixing valve for water heating and heating systems. The mixing valve has a thermostatic element that regulates the supply of cold as well as hot water in order to achieve the desired temperature. The valve has an anti-scald function that shuts off the incoming hot water flow in case of failure of cold water supply.
Arrows on the valve body indicate the direction of the flow.
C = incoming cold water
H = incoming hot water
M = outgoing mixed water
When fitted on top of boiler/storage tanks with built-in water heaters the valve should be installed with some space between boiler/storage tank and valve so as not to let the function of the valve be affected by heat radiation.
The valve knob is used to set the desired warm water temperature within the specified range. The protective cap prevents unintentional changes of the temperature setting.
The valve requires no maintenance but the installation should be checked regularly.
Technical Data
Max. working pressure: | 1.0 MPa (10 bar) |
Working temperature: |
Min. 5 °C/Max. 65 °C Min. 5 °C/Max. 95 °C |
Operating temperature: |
Min. 10 °C/Max. 30 °C (Max. 65 °C) Min. 25 °C/Max. 45 °C Min. 35 °C/Max. 55 °C Min. 35 °C/Max. 65 °C |
Thread standard: | Rp - female thread, G - male thread |
Media 1: | Water - Glycol mixture max. 50% Ethanol mixture max. 30% |
Material, valve body: | Brass EN 12165 CW617N |
Temperature stability: | ±3 °C |
Application
Technical Diagrams
Capacity Diagram
Product sheet
LK 551 HydroMix
Instruction manual
551 HydroMix - Instruction_Wras_148752
Instruction manual
551 HydroMix Repair kit - Instruction_148816
Instruction manual
551 HydroMix Connection kit - Instruction_148815
Instruction manual
551 HydroMix H-kvs - Instruction_248138
Certificate/Type approval
WRAS approval_551 HydroMix.pdf
Applications
Biofuel ENG
Applications
Solar heating ENG
Applications
Water heating ENG
Applications
District heating ENG
Applications
Heat pump ENG
Instruction manual
248398 LK 551 HydroMix Instruction
Article no. | Article | Position |
---|---|---|
095234 | Repair kit 551, 35 - 65 °C (Kvs 1.6) | 1 |
095235 | Repair kit 551, 25 - 45 °C | 1 |
095236 | Repair kit 551, 35 - 55°C | 1 |
095348 | Repair kit 551, 10 - 30 °C (Kvs 3.2-4.2) | 1 |
095349 | Repair kit 551, 25 - 45 °C, Kvs 3.2-4.2 | 1 |
095350 | Repair kit 551, 35 - 65 °C, Kvs 3.2-4.2 | 1 |
092055 | Connection kit M ½" x ¾" with rotating nut, gaskets, 2 check valves | 2 |
092054 | Connection kit M ½" x ¾" with rotating nut, gaskets, 1 check valve | 2 |
092052 | Connection kit M ¾" x 1" with rotating nut, gaskets, 1 check valve | 2 |
092053 | Connection kit M ¾" x 1" with rotating nut, gaskets, 2 check valves | 2 |
092333 | Connection kit M 1" x 1¼" with rotating nut, gaskets, 1 check valve | 2 |
092334 | Connection kit M 1" x 1¼" with rotating nut, gaskets, 2 check valves | 2 |
187310 | LK Insulation, 551 (Kvs 3.2-4.2) / 552 | 3 |
187304 | LK Insulation, 551 (Kvs 1.3-1.6) | 3 |