LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
Our websites
LK Armatur
LK Systems
LK Pex
LK Group
Reducing Tee Fitting 5130R
Reducing Tee Fitting 5130R - Female 68 variants
Manufacturing and quality control in accordance with DIN 2856 chapters 10 and 11. The dimensions used in the sketch are for illustration only and not part of the specification.
Article | Dim. | A mm | B mm | C mm | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|
200 32 00 | 6 x 8 x 6 | 12 | 12 | 12 | 0.01 |
|
|
200 32 26 | 8 x 6 x 8 | 12 | 11 | 12 | 0.01 |
|
|
200 32 34 | 8 x 10 x 8 | 15 | 16 | 15 | 0.01 |
|
|
200 32 75 | 10 x 8 x 8 | 16 | 15 | 14 | 0.01 |
|
|
200 33 17 | 10 x 8 x 10 | 15 | 15 | 15 | 0.01 |
|
|
200 32 83 | 10 x 10 x 8 | 15 | 15 | 14 | 0.01 |
|
|
200 33 25 | 10 x 12 x 10 | 18 | 17 | 18 | 0.01 |
|
|
200 33 41 | 12 x 8 x 10 | 16 | 18 | 17 | 0.01 |
|
|
200 33 90 | 12 x 8 x 12 | 16 | 18 | 16 | 0.01 |
|
|
200 33 58 | 12 x 10 x 10 | 16 | 16 | 16 | 0.01 |
|
|
200 34 16 | 12 x 15 x 12 | 21 | 19 | 21 | 0.02 |
|
|
200 35 23 | 15 x 8 x 15 | 19 | 18 | 19 | 0.02 |
|
|
200 34 73 | 15 x 10 x 12 | 18 | 18 | 21 | 0.02 |
|
|
200 35 31 | 15 x 10 x 15 | 19 | 18 | 19 | 0.04 |
|
|
200 34 40 | 15 x 12 x 10 | 19 | 18 | 19 | 0.02 |
|
|
200 34 81 | 15 x 12 x 12 | 20 | 19 | 20 | 0.02 |
|
|
200 35 49 | 15 x 12 x 15 | 20 | 19 | 20 | 0.02 |
|
|
200 34 72 | 15 x 18 x 12 | 21 | 19 | 24 | 0.02 |
|
|
200 35 56 | 15 x 18 x 15 | 23 | 23 | 23 | 0.04 |
|
|
200 35 64 | 15 x 22 x 15 | 27 | 29 | 27 | 0.04 |
|
|
200 37 54 | 18 x 10 x 18 | 21 | 21 | 21 | 0.03 |
|
|
200 36 63 | 18 x 12 x 12 | 21 | 20 | 22 | 0.03 |
|
|
200 37 62 | 18 x 12 x 18 | 21 | 19 | 21 | 0.03 |
|
|
200 37 70 | 18 x 15 x 18 | 22 | 22 | 22 | 0.03 |
|
|
200 36 89 | 18 x 18 x 12 | 24 | 24 | 22 | 0.04 |
|
|
200 37 21 | 18 x 18 x 15 | 24 | 24 | 24 | 0.04 |
|
|
200 37 39 | 18 x 22 x 15 | 25 | 24 | 25 | 0.04 |
|
|
200 38 38 | 22 x 12 x 12 | 23 | 23 | 22 | 0.04 |
|
|
200 38 61 | 22 x 12 x 15 | 23 | 21 | 22 | 0.04 |
|
|
200 39 60 | 22 x 12 x 18 | 0.04 |
|
||||
200 40 34 | 22 x 12 x 22 | 23 | 21 | 23 | 0.04 |
|
|
200 38 46 | 22 x 15 x 12 | 25 | 23 | 24 | 0.04 |
|
|
200 38 79 | 22 x 15 x 15 | 25 | 23 | 24 | 0.05 |
|
|
200 40 42 | 22 x 15 x 22 | 25 | 24 | 25 | 0.05 |
|
|
200 39 86 | 22 x 18 x 18 | 27 | 25 | 26 | 0.05 |
|
|
200 40 67 | 22 x 18 x 22 | 27 | 26 | 27 | 0.05 |
|
|
200 38 53 | 22 x 22 x 12 | 28 | 28 | 27 | 0.06 |
|
|
200 38 95 | 22 x 22 x 15 | 28 | 28 | 25 | 0.06 |
|
|
200 39 94 | 22 x 22 x 18 | 28 | 28 | 27 | 0.05 |
|
|
200 40 75 | 22 x 28 x 22 | 32 | 32 | 32 | 0.07 |
|
|
200 43 49 | 28 x 12 x 28 | 29 | 29 | 29 | 0.07 |
|
|
200 43 56 | 28 x 15 x 28 | 28 | 29 | 28 | 0.07 |
|
|
200 43 72 | 28 x 18 x 28 | 30 | 29 | 30 | 0.08 |
|
|
200 41 41 | 28 x 22 x 15 | 32 | 31 | 33 | 0.09 |
|
|
200 42 81 | 28 x 22 x 22 | 33 | 31 | 34 | 0.09 |
|
|
200 43 80 | 28 x 22 x 28 | 33 | 32 | 33 | 0.08 |
|
|
200 41 58 | 28 x 28 x 15 | 36 | 34 | 34 | 0.09 |
|
|
200 42 99 | 28 x 28 x 22 | 35 | 35 | 35 | 0.09 |
|
|
200 43 98 | 28 x 35 x 28 | 39 | 39 | 39 | 0.1 |
|
|
200 44 97 | 35 x 18 x 35 | 36 | 38 | 36 | 0.1 |
|
|
200 44 14 | 35 x 22 x 22 | 37 | 36 | 35 | 0.1 |
|
|
200 45 05 | 35 x 22 x 35 | 37 | 37 | 37 | 0.1 |
|
|
200 44 22 | 35 x 28 x 22 | 41 | 40 | 38 | 0.1 |
|
|
200 44 55 | 35 x 28 x 28 | 40 | 41 | 41 | 0.1 |
|
|
200 45 13 | 35 x 28 x 35 | 40 | 41 | 40 | 0.1 |
|
|
200 44 30 | 35 x 35 x 22 | 47 | 45 | 45 | 0.1 |
|
|
200 48 36 | 42 x 15 x 42 | 37 | 33 | 37 | 0.2 |
|
|
200 48 51 | 42 x 22 x 42 | 43 | 45 | 43 | 0.2 |
|
|
200 48 69 | 42 x 28 x 42 | 48 | 49 | 48 | 0.2 |
|
|
051254 | 42 x 35 x 35 | 49 | 50 | 50 | 0.2 |
|
|
200 48 77 | 42 x 35 x 42 | 48 | 49 | 48 | 0.2 |
|
|
200 47 52 | 42 x 42 x 28 | 55 | 55 | 55 | 0.2 |
|
|
051257 | 42 x 42 x 35 | 55 | 55 | 55 | 0.2 |
|
|
200 49 84 | 54 x 22 x 54 | 46 | 48 | 46 | 0.3 |
|
|
200 49 92 | 54 x 28 x 54 | 52 | 51 | 52 | 0.3 |
|
|
200 50 07 | 54 x 35 x 54 | 53 | 53 | 53 | 0.4 |
|
|
200 50 23 | 54 x 42 x 54 | 65 | 65 | 65 | 0.4 |
|
|
051048 | 76 x 54 x 76 | 63 | 74 | 63 | 0.8 |
|
200 32 00
Dim. | 6 x 8 x 6 |
A mm | 12 |
B mm | 12 |
C mm | 12 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 32 26
Dim. | 8 x 6 x 8 |
A mm | 12 |
B mm | 11 |
C mm | 12 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 32 34
Dim. | 8 x 10 x 8 |
A mm | 15 |
B mm | 16 |
C mm | 15 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 32 75
Dim. | 10 x 8 x 8 |
A mm | 16 |
B mm | 15 |
C mm | 14 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 33 17
Dim. | 10 x 8 x 10 |
A mm | 15 |
B mm | 15 |
C mm | 15 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 32 83
Dim. | 10 x 10 x 8 |
A mm | 15 |
B mm | 15 |
C mm | 14 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 33 25
Dim. | 10 x 12 x 10 |
A mm | 18 |
B mm | 17 |
C mm | 18 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 33 41
Dim. | 12 x 8 x 10 |
A mm | 16 |
B mm | 18 |
C mm | 17 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 33 90
Dim. | 12 x 8 x 12 |
A mm | 16 |
B mm | 18 |
C mm | 16 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 33 58
Dim. | 12 x 10 x 10 |
A mm | 16 |
B mm | 16 |
C mm | 16 |
Weight (kg) | 0.01 |
Dimensional sketch | |
Item list |
|
200 34 16
Dim. | 12 x 15 x 12 |
A mm | 21 |
B mm | 19 |
C mm | 21 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 35 23
Dim. | 15 x 8 x 15 |
A mm | 19 |
B mm | 18 |
C mm | 19 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 34 73
Dim. | 15 x 10 x 12 |
A mm | 18 |
B mm | 18 |
C mm | 21 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 35 31
Dim. | 15 x 10 x 15 |
A mm | 19 |
B mm | 18 |
C mm | 19 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 34 40
Dim. | 15 x 12 x 10 |
A mm | 19 |
B mm | 18 |
C mm | 19 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 34 81
Dim. | 15 x 12 x 12 |
A mm | 20 |
B mm | 19 |
C mm | 20 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 35 49
Dim. | 15 x 12 x 15 |
A mm | 20 |
B mm | 19 |
C mm | 20 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 34 72
Dim. | 15 x 18 x 12 |
A mm | 21 |
B mm | 19 |
C mm | 24 |
Weight (kg) | 0.02 |
Dimensional sketch | |
Item list |
|
200 35 56
Dim. | 15 x 18 x 15 |
A mm | 23 |
B mm | 23 |
C mm | 23 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 35 64
Dim. | 15 x 22 x 15 |
A mm | 27 |
B mm | 29 |
C mm | 27 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 37 54
Dim. | 18 x 10 x 18 |
A mm | 21 |
B mm | 21 |
C mm | 21 |
Weight (kg) | 0.03 |
Dimensional sketch | |
Item list |
|
200 36 63
Dim. | 18 x 12 x 12 |
A mm | 21 |
B mm | 20 |
C mm | 22 |
Weight (kg) | 0.03 |
Dimensional sketch | |
Item list |
|
200 37 62
Dim. | 18 x 12 x 18 |
A mm | 21 |
B mm | 19 |
C mm | 21 |
Weight (kg) | 0.03 |
Dimensional sketch | |
Item list |
|
200 37 70
Dim. | 18 x 15 x 18 |
A mm | 22 |
B mm | 22 |
C mm | 22 |
Weight (kg) | 0.03 |
Dimensional sketch | |
Item list |
|
200 36 89
Dim. | 18 x 18 x 12 |
A mm | 24 |
B mm | 24 |
C mm | 22 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 37 21
Dim. | 18 x 18 x 15 |
A mm | 24 |
B mm | 24 |
C mm | 24 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 37 39
Dim. | 18 x 22 x 15 |
A mm | 25 |
B mm | 24 |
C mm | 25 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 38 38
Dim. | 22 x 12 x 12 |
A mm | 23 |
B mm | 23 |
C mm | 22 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 38 61
Dim. | 22 x 12 x 15 |
A mm | 23 |
B mm | 21 |
C mm | 22 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 39 60
Dim. | 22 x 12 x 18 |
A mm | |
B mm | |
C mm | |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 40 34
Dim. | 22 x 12 x 22 |
A mm | 23 |
B mm | 21 |
C mm | 23 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 38 46
Dim. | 22 x 15 x 12 |
A mm | 25 |
B mm | 23 |
C mm | 24 |
Weight (kg) | 0.04 |
Dimensional sketch | |
Item list |
|
200 38 79
Dim. | 22 x 15 x 15 |
A mm | 25 |
B mm | 23 |
C mm | 24 |
Weight (kg) | 0.05 |
Dimensional sketch | |
Item list |
|
200 40 42
Dim. | 22 x 15 x 22 |
A mm | 25 |
B mm | 24 |
C mm | 25 |
Weight (kg) | 0.05 |
Dimensional sketch | |
Item list |
|
200 39 86
Dim. | 22 x 18 x 18 |
A mm | 27 |
B mm | 25 |
C mm | 26 |
Weight (kg) | 0.05 |
Dimensional sketch | |
Item list |
|
200 40 67
Dim. | 22 x 18 x 22 |
A mm | 27 |
B mm | 26 |
C mm | 27 |
Weight (kg) | 0.05 |
Dimensional sketch | |
Item list |
|
200 38 53
Dim. | 22 x 22 x 12 |
A mm | 28 |
B mm | 28 |
C mm | 27 |
Weight (kg) | 0.06 |
Dimensional sketch | |
Item list |
|
200 38 95
Dim. | 22 x 22 x 15 |
A mm | 28 |
B mm | 28 |
C mm | 25 |
Weight (kg) | 0.06 |
Dimensional sketch | |
Item list |
|
200 39 94
Dim. | 22 x 22 x 18 |
A mm | 28 |
B mm | 28 |
C mm | 27 |
Weight (kg) | 0.05 |
Dimensional sketch | |
Item list |
|
200 40 75
Dim. | 22 x 28 x 22 |
A mm | 32 |
B mm | 32 |
C mm | 32 |
Weight (kg) | 0.07 |
Dimensional sketch | |
Item list |
|
200 43 49
Dim. | 28 x 12 x 28 |
A mm | 29 |
B mm | 29 |
C mm | 29 |
Weight (kg) | 0.07 |
Dimensional sketch | |
Item list |
|
200 43 56
Dim. | 28 x 15 x 28 |
A mm | 28 |
B mm | 29 |
C mm | 28 |
Weight (kg) | 0.07 |
Dimensional sketch | |
Item list |
|
200 43 72
Dim. | 28 x 18 x 28 |
A mm | 30 |
B mm | 29 |
C mm | 30 |
Weight (kg) | 0.08 |
Dimensional sketch | |
Item list |
|
200 41 41
Dim. | 28 x 22 x 15 |
A mm | 32 |
B mm | 31 |
C mm | 33 |
Weight (kg) | 0.09 |
Dimensional sketch | |
Item list |
|
200 42 81
Dim. | 28 x 22 x 22 |
A mm | 33 |
B mm | 31 |
C mm | 34 |
Weight (kg) | 0.09 |
Dimensional sketch | |
Item list |
|
200 43 80
Dim. | 28 x 22 x 28 |
A mm | 33 |
B mm | 32 |
C mm | 33 |
Weight (kg) | 0.08 |
Dimensional sketch | |
Item list |
|
200 41 58
Dim. | 28 x 28 x 15 |
A mm | 36 |
B mm | 34 |
C mm | 34 |
Weight (kg) | 0.09 |
Dimensional sketch | |
Item list |
|
200 42 99
Dim. | 28 x 28 x 22 |
A mm | 35 |
B mm | 35 |
C mm | 35 |
Weight (kg) | 0.09 |
Dimensional sketch | |
Item list |
|
200 43 98
Dim. | 28 x 35 x 28 |
A mm | 39 |
B mm | 39 |
C mm | 39 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 44 97
Dim. | 35 x 18 x 35 |
A mm | 36 |
B mm | 38 |
C mm | 36 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 44 14
Dim. | 35 x 22 x 22 |
A mm | 37 |
B mm | 36 |
C mm | 35 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 45 05
Dim. | 35 x 22 x 35 |
A mm | 37 |
B mm | 37 |
C mm | 37 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 44 22
Dim. | 35 x 28 x 22 |
A mm | 41 |
B mm | 40 |
C mm | 38 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 44 55
Dim. | 35 x 28 x 28 |
A mm | 40 |
B mm | 41 |
C mm | 41 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 45 13
Dim. | 35 x 28 x 35 |
A mm | 40 |
B mm | 41 |
C mm | 40 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 44 30
Dim. | 35 x 35 x 22 |
A mm | 47 |
B mm | 45 |
C mm | 45 |
Weight (kg) | 0.1 |
Dimensional sketch | |
Item list |
|
200 48 36
Dim. | 42 x 15 x 42 |
A mm | 37 |
B mm | 33 |
C mm | 37 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
200 48 51
Dim. | 42 x 22 x 42 |
A mm | 43 |
B mm | 45 |
C mm | 43 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
200 48 69
Dim. | 42 x 28 x 42 |
A mm | 48 |
B mm | 49 |
C mm | 48 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
051254
Dim. | 42 x 35 x 35 |
A mm | 49 |
B mm | 50 |
C mm | 50 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
200 48 77
Dim. | 42 x 35 x 42 |
A mm | 48 |
B mm | 49 |
C mm | 48 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
200 47 52
Dim. | 42 x 42 x 28 |
A mm | 55 |
B mm | 55 |
C mm | 55 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
051257
Dim. | 42 x 42 x 35 |
A mm | 55 |
B mm | 55 |
C mm | 55 |
Weight (kg) | 0.2 |
Dimensional sketch | |
Item list |
|
200 49 84
Dim. | 54 x 22 x 54 |
A mm | 46 |
B mm | 48 |
C mm | 46 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
200 49 92
Dim. | 54 x 28 x 54 |
A mm | 52 |
B mm | 51 |
C mm | 52 |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
200 50 07
Dim. | 54 x 35 x 54 |
A mm | 53 |
B mm | 53 |
C mm | 53 |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
200 50 23
Dim. | 54 x 42 x 54 |
A mm | 65 |
B mm | 65 |
C mm | 65 |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
051048
Dim. | 76 x 54 x 76 |
A mm | 63 |
B mm | 74 |
C mm | 63 |
Weight (kg) | 0.8 |
Dimensional sketch | |
Item list |
|
Article 200 32 00
A mm | 12 |
B mm | 12 |
C mm | 12 |
Article 200 32 26
A mm | 12 |
B mm | 11 |
C mm | 12 |
Article 200 32 34
A mm | 15 |
B mm | 16 |
C mm | 15 |
Article 200 32 75
A mm | 16 |
B mm | 15 |
C mm | 14 |
Article 200 33 17
A mm | 15 |
B mm | 15 |
C mm | 15 |
Article 200 32 83
A mm | 15 |
B mm | 15 |
C mm | 14 |
Article 200 33 25
A mm | 18 |
B mm | 17 |
C mm | 18 |
Article 200 33 41
A mm | 16 |
B mm | 18 |
C mm | 17 |
Article 200 33 90
A mm | 16 |
B mm | 18 |
C mm | 16 |
Article 200 33 58
A mm | 16 |
B mm | 16 |
C mm | 16 |
Article 200 34 16
A mm | 21 |
B mm | 19 |
C mm | 21 |
Article 200 35 23
A mm | 19 |
B mm | 18 |
C mm | 19 |
Article 200 34 73
A mm | 18 |
B mm | 18 |
C mm | 21 |
Article 200 35 31
A mm | 19 |
B mm | 18 |
C mm | 19 |
Article 200 34 40
A mm | 19 |
B mm | 18 |
C mm | 19 |
Article 200 34 81
A mm | 20 |
B mm | 19 |
C mm | 20 |
Article 200 35 49
A mm | 20 |
B mm | 19 |
C mm | 20 |
Article 200 34 72
A mm | 21 |
B mm | 19 |
C mm | 24 |
Article 200 35 56
A mm | 23 |
B mm | 23 |
C mm | 23 |
Article 200 35 64
A mm | 27 |
B mm | 29 |
C mm | 27 |
Article 200 37 54
A mm | 21 |
B mm | 21 |
C mm | 21 |
Article 200 36 63
A mm | 21 |
B mm | 20 |
C mm | 22 |
Article 200 37 62
A mm | 21 |
B mm | 19 |
C mm | 21 |
Article 200 37 70
A mm | 22 |
B mm | 22 |
C mm | 22 |
Article 200 36 89
A mm | 24 |
B mm | 24 |
C mm | 22 |
Article 200 37 21
A mm | 24 |
B mm | 24 |
C mm | 24 |
Article 200 37 39
A mm | 25 |
B mm | 24 |
C mm | 25 |
Article 200 38 38
A mm | 23 |
B mm | 23 |
C mm | 22 |
Article 200 38 61
A mm | 23 |
B mm | 21 |
C mm | 22 |
Article 200 39 60
Article 200 40 34
A mm | 23 |
B mm | 21 |
C mm | 23 |
Article 200 38 46
A mm | 25 |
B mm | 23 |
C mm | 24 |
Article 200 38 79
A mm | 25 |
B mm | 23 |
C mm | 24 |
Article 200 40 42
A mm | 25 |
B mm | 24 |
C mm | 25 |
Article 200 39 86
A mm | 27 |
B mm | 25 |
C mm | 26 |
Article 200 40 67
A mm | 27 |
B mm | 26 |
C mm | 27 |
Article 200 38 53
A mm | 28 |
B mm | 28 |
C mm | 27 |
Article 200 38 95
A mm | 28 |
B mm | 28 |
C mm | 25 |
Article 200 39 94
A mm | 28 |
B mm | 28 |
C mm | 27 |
Article 200 40 75
A mm | 32 |
B mm | 32 |
C mm | 32 |
Article 200 43 49
A mm | 29 |
B mm | 29 |
C mm | 29 |
Article 200 43 56
A mm | 28 |
B mm | 29 |
C mm | 28 |
Article 200 43 72
A mm | 30 |
B mm | 29 |
C mm | 30 |
Article 200 41 41
A mm | 32 |
B mm | 31 |
C mm | 33 |
Article 200 42 81
A mm | 33 |
B mm | 31 |
C mm | 34 |
Article 200 43 80
A mm | 33 |
B mm | 32 |
C mm | 33 |
Article 200 41 58
A mm | 36 |
B mm | 34 |
C mm | 34 |
Article 200 42 99
A mm | 35 |
B mm | 35 |
C mm | 35 |
Article 200 43 98
A mm | 39 |
B mm | 39 |
C mm | 39 |
Article 200 44 97
A mm | 36 |
B mm | 38 |
C mm | 36 |
Article 200 44 14
A mm | 37 |
B mm | 36 |
C mm | 35 |
Article 200 45 05
A mm | 37 |
B mm | 37 |
C mm | 37 |
Article 200 44 22
A mm | 41 |
B mm | 40 |
C mm | 38 |
Article 200 44 55
A mm | 40 |
B mm | 41 |
C mm | 41 |
Article 200 45 13
A mm | 40 |
B mm | 41 |
C mm | 40 |
Article 200 44 30
A mm | 47 |
B mm | 45 |
C mm | 45 |
Article 200 48 36
A mm | 37 |
B mm | 33 |
C mm | 37 |
Article 200 48 51
A mm | 43 |
B mm | 45 |
C mm | 43 |
Article 200 48 69
A mm | 48 |
B mm | 49 |
C mm | 48 |
Article 051254
A mm | 49 |
B mm | 50 |
C mm | 50 |
Article 200 48 77
A mm | 48 |
B mm | 49 |
C mm | 48 |
Article 200 47 52
A mm | 55 |
B mm | 55 |
C mm | 55 |
Article 051257
A mm | 55 |
B mm | 55 |
C mm | 55 |
Article 200 49 84
A mm | 46 |
B mm | 48 |
C mm | 46 |
Article 200 49 92
A mm | 52 |
B mm | 51 |
C mm | 52 |
Article 200 50 07
A mm | 53 |
B mm | 53 |
C mm | 53 |
Article 200 50 23
A mm | 65 |
B mm | 65 |
C mm | 65 |
Article 051048
A mm | 63 |
B mm | 74 |
C mm | 63 |
Description
Unequal tee fitting for heating and cooling systems, domestic water, steam, condensate, air, oil and gas.
Technical Data
Max. working pressure: | See table below |
Other data: | Copper Cu corresponding to DIN 1787, ISO 1337 |
Application
Max. working pressure
For each dimension in brazing, depending on media and temperature.